Course Curriculum
| BUS110: BUSINESS COMMUNICATION | |||
| BUS110: Business Communication – Description | 00:00:00 | ||
| BUS110: Business Communication – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: BUS110 Assignment | 4 weeks, 2 days | ||
| MGT120: MANAGING BUSINESS | |||
| MGT120: Managing Business – Description | 00:00:00 | ||
| MGT120: Managing Business – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: MGT120 Assessment | 4 weeks, 2 days | ||
| ACC130: ACCOUNTING PRINCIPLES I | |||
| ACC130: Accounting Principles I – Description | 00:00:00 | ||
| ACC130: Accounting Principles I – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: ACC130 Assessment | 4 weeks, 2 days | ||
| BUS140: E-COMMERCE | |||
| BUS140: E-Commerce – Description | 00:00:00 | ||
| BUS140: E-Commerce – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: BUS140 Assessment | 4 weeks, 2 days | ||
| ECO150: PRINCIPLES OF ECONOMICS | |||
| ECO150: Principles of Economics – Description | 00:00:00 | ||
| ECO150: Principles of Economics – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: ECO150 Assessment | 4 weeks, 2 days | ||
| FIN160: PRINCIPLES OF FINANCE | |||
| FIN160: Principles of Finance – Description | 00:00:00 | ||
| FIN160: Principles of Finance – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: FIN160 Assessment | 7 months | ||
| MKT170: PRINCIPLES OF MARKETING | |||
| MKT170: Principles of Marketing – Description | 00:00:00 | ||
| MKT170: Principles of Marketing – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: MKT170 | 4 weeks, 2 days | ||
| HRM180: HUMAN RESOURCE MANAGEMENT | |||
| HRM180: Human Resource Management – Description | 00:00:00 | ||
| HRM180: Human Resource Management – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: HRM180 Assessment | 4 weeks, 2 days | ||
| ACT210: ACCOUNTING PRINCIPLES II | |||
| ACT210: Accounting Principles II – Description | 00:00:00 | ||
| ACT210: Accounting Principles II – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: ACT210 Assessment | 4 weeks, 2 days | ||
| MGT220: OPERATIONS MANAGEMENT | |||
| MGT220: Operations Management – Description | 00:00:00 | ||
| MGT220: Operations Management – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: MGT220 Assessment | 4 weeks, 2 days | ||
| BUS230: ENTREPRENEURSHIP | |||
| BUS230: Entrepreneurship – Description | 00:00:00 | ||
| BUS230: Entrepreneurship – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: BUS230 Assessment | 4 weeks, 2 days | ||
| BUS240: SUSTAINABLE BUSINESS PRACTICES | |||
| BUS240: Sustainable Business Practices – Description | 00:00:00 | ||
| BUS240: Sustainable Business Practices – Reading Material 1 | 00:00:00 | ||
| BUS240: Sustainable Business Practices – Reading Material 2 | 00:00:00 | ||
| BUS240: Sustainable Business Practices – Reading Material 3 | 00:00:00 | ||
| B.B.A. in Finance: BUS240 Assessment | 4 weeks, 2 days | ||
| FIN250: FINANCIAL REPORTING | |||
| FIN250: Financial Reporting – Description | 00:00:00 | ||
| FIN250: Financial Reporting – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: FIN250 Assessment | 4 weeks, 2 days | ||
| MGT260: LOGISTICS & SUPPLY CHAIN MANAGEMENT | |||
| MGT260: Logistics & Supply Chain Management – Description | 00:00:00 | ||
| MGT260: Logistics & Supply Chain Management – Reading Material | 00:00:00 | ||
| B.B.A. in Finance: MGT260 Assessment | 4 weeks, 2 days | ||
| MKT270: CROSS-CULTURAL MARKETING | |||
| MKT270: Cross-Cultural Marketing – Description | 00:00:00 | ||
| MKT270: Cross-Cultural Marketing – Reading Material 1 | 00:00:00 | ||
| B.B.A. in Finance: MKT270 Assessment | 4 weeks, 2 days | ||
| MGT280: BUSINESS INFORMATION MANAGEMENT | |||
| MGT280: Business Information Management – Description | 00:00:00 | ||
| MGT280: Business Information Management – Reading Material 1 | 00:00:00 | ||
| MGT280: Business Information Management – Reading Material 2 | 00:00:00 | ||
| B.B.A. in Finance: MGT280 Assessment | 4 weeks, 2 days | ||
| FIN310: FINANCIAL ANALYSIS | |||
| FIN310: FINANCIAL ANALYSIS : Description | 00:00:00 | ||
| FIN310: FINANCIAL ANALYSIS : Reading Material | 00:00:00 | ||
| FIN310: FINANCIAL ANALYSIS : Assessment | 00:00:00 | ||
| FIN320: BUDGETING | |||
| FIN320: BUDGETING : Description | 00:00:00 | ||
| FIN320: BUDGETING : Reading Material | 00:00:00 | ||
| FIN320: BUDGETING : Assessment | 00:00:00 | ||
| FIN330: INTERNATIONAL FINANCE | |||
| FIN330: INTERNATIONAL FINANCE : Description | 00:00:00 | ||
| FIN330: INTERNATIONAL FINANCE : Reading Material | 00:00:00 | ||
| FIN330: INTERNATIONAL FINANCE : Assessment | 00:00:00 | ||
| FIN340: APPLICATION OF FIN-TECH FOR FINANCIAL SERVICES | |||
| FIN340: APPLICATION OF FIN-TECH FOR FINANCIAL SERVICES : Description | 00:00:00 | ||
| FIN340: APPLICATION OF FIN-TECH FOR FINANCIAL SERVICES : Reading Material | 00:00:00 | ||
| FIN340: APPLICATION OF FIN-TECH FOR FINANCIAL SERVICES : Assessment | 00:00:00 | ||
| FIN350: FINANCIAL MARKETS AND INSTITUTIONS | |||
| FIN350: FINANCIAL MARKETS AND INSTITUTIONS : Description | 00:00:00 | ||
| FIN350: FINANCIAL MARKETS AND INSTITUTIONS : Reading Material | 00:00:00 | ||
| FIN350: FINANCIAL MARKETS AND INSTITUTIONS : Assessment | 00:00:00 | ||
| FIN360: FINANCIAL RISK MITIGATION MANAGEMENT | |||
| FIN360: FINANCIAL RISK MITIGATION MANAGEMENT : Description | 00:00:00 | ||
| FIN360: FINANCIAL RISK MITIGATION MANAGEMENT : Reading Material | 00:00:00 | ||
| FIN360: FINANCIAL RISK MITIGATION MANAGEMENT : Assessment | 00:00:00 | ||
| FIN370: CORPORATE FINANCE | |||
| FIN370: CORPORATE FINANCE : Description | 00:00:00 | ||
| FIN370: CORPORATE FINANCE : Reading Material | 00:00:00 | ||
| FIN370: CORPORATE FINANCE : Assessment | 00:00:00 | ||
| FIN380: CAPSTONE PROJECT | |||
| FIN380: CAPSTONE PROJECT : Description | 00:00:00 | ||
| FIN380: CAPSTONE PROJECT : Reading Material 1 | 00:00:00 | ||
| FIN380: CAPSTONE PROJECT : Reading Material 2 | 00:00:00 | ||
| FIN380: CAPSTONE PROJECT : Reading Material 3 | 00:00:00 | ||
| FIN380: CAPSTONE PROJECT : Assessment | 00:00:00 | ||
Instructors
68 STUDENTS ENROLLED


