Course Curriculum
| The Field of Finance | |||
| The Field of Finance : Overview | 00:03:00 | ||
| The Field of Finance : Learning Material | 12 months | ||
| The Field of Finance : Quiz | 00:30:00 | ||
| The Field of Finance : Summary | 00:03:00 | ||
| Review of Accounting | |||
| Review of Accounting : Overview | 00:03:00 | ||
| Review of Accounting : Learning Material | 12 months | ||
| Review of Accounting : Quiz | 00:30:00 | ||
| Review of Accounting : Summary | 00:03:00 | ||
| Financial Statements and their Importance | |||
| Financial Statements and their Importance : Overview | 00:03:00 | ||
| Financial Statements and their Importance : Learning Material | 12 months | ||
| Financial Statements and their Importance : Quiz | 00:30:00 | ||
| Financial Statements and their Importance : Summary | 00:03:00 | ||
| Balance Sheet | |||
| Balance Sheet : Overview | 00:03:00 | ||
| Balance Sheet : Learning Material | 12 months | ||
| Balance Sheet : Quiz | 00:30:00 | ||
| Balance Sheet : Summary | 00:03:00 | ||
| Income Statement | |||
| Income Statement : Overview | 00:02:00 | ||
| Income Statement : Learning Material | 12 months | ||
| Income Statement : Quiz | 00:30:00 | ||
| Income Statement : Summary | 00:04:00 | ||
| Sources and Uses Statement | |||
| Sources and Uses Statement : Overview | 00:03:00 | ||
| Sources and Uses Statement : Learning Material | 12 months | ||
| Sources and Uses Statement : Quiz | 00:30:00 | ||
| Sources and Uses Statement : Summary | 00:04:00 | ||
| Statement of Cash Flows | |||
| Statement of Cash Flows : Overview | 00:03:00 | ||
| Statement of Cash Flows : Learning Material | 12 months | ||
| Statement of Cash Flows : Quiz | 00:30:00 | ||
| Statement of Cash Flows : Summary | 00:04:00 | ||
| Evaluating Financial Performance (ROE) | |||
| Evaluating Financial Performance (ROE) : Overview | 00:03:00 | ||
| Evaluating Financial Performance (ROE) : Learning Material | 12 months | ||
| Evaluating Financial Performance (ROE) : Quiz | 00:30:00 | ||
| Evaluating Financial Performance (ROE) : Summary | 00:03:00 | ||
| Problems with ROE | |||
| Problems with ROE : Overview | 00:03:00 | ||
| Problems with ROE : Learning Material | 12 months | ||
| Problems with ROE : Quiz | 00:30:00 | ||
| Problems with ROE : Summary | 00:03:00 | ||
| Ratio Analysis | |||
| Ratio Analysis : Overview | 00:03:00 | ||
| Ratio Analysis : Learning Material | 12 months | ||
| Ratio Analysis : Quiz | 00:30:00 | ||
| Ratio Analysis : Summary | 00:04:00 | ||
| Pro-Forma Statements | |||
| Pro-Forma Statements : Overview | 00:03:00 | ||
| Pro-Forma Statements : Learning Material | 12 months | ||
| Pro-Forma Statement : Explanation Video | 00:12:00 | ||
| Pro-Forma Statements : Quiz | 00:30:00 | ||
| Pro-Forma Statements : Summary | 00:03:00 | ||
| Developing Pro-Forma Statements I | |||
| Developing Pro-Forma Statements I : Overview | 00:03:00 | ||
| Developing Pro-Forma Statements I : Learning Material | 12 months | ||
| Developing Pro-Forma Statements I : Pro forma Analysis Explanation Video | 00:30:00 | ||
| Developing Pro-Forma Statements I : Quiz | 00:30:00 | ||
| Developing Pro-Forma Statements I : Summary | 00:00:00 | ||
| Developing Pro-Forma Statements II | |||
| Developing Pro-Forma Statements II : Overview | 00:02:00 | ||
| Developing Pro-Forma Statements II : Learning Material | 12 months | ||
| Developing Pro-Forma Statements II : Summary | 00:03:00 | ||
| Measuring Sustainable Growth | |||
| Measuring Sustainable Growth : Overview | 00:03:00 | ||
| Measuring Sustainable Growth : Learning Material | 12 months | ||
| Measuring Sustainable Growth : Quiz | 00:30:00 | ||
| Measuring Sustainable Growth : Summary | 00:03:00 | ||
| Managing Growth | |||
| Managing Growth : Overview | 00:02:00 | ||
| Managing Growth : Learning Material | 12 months | ||
| Managing Growth : Quiz | 00:30:00 | ||
| Managing Growth : Summary | 00:04:00 | ||
| Operating Leverage and Its Effect on Business Financials | |||
| Operating Leverage and Its Effect on Business Financials : Overview | 00:03:00 | ||
| Operating Leverage and Its Effect on Business Financials : Learning Material | 12 months | ||
| Operating Leverage and Its Effect on Business Financials : Quiz | 00:30:00 | ||
| Operating Leverage and Its Effect on Business Financials : Summary | 00:03:00 | ||
| Financial Leverage | |||
| Financial Leverage : Overview | 00:03:00 | ||
| Financial Leverage : Learning Material | 12 months | ||
| Financial Leverage : Quiz | 00:30:00 | ||
| Financial Leverage : Summary | 00:04:00 | ||
| Capital Markets, a Macro Perspective | |||
| Capital Markets, a Macro Perspective : Overview | 00:02:00 | ||
| Capital Markets, a Macro Perspective : Learning Material | 12 months | ||
| Capital Markets a Macro Perspective : Quiz | 00:30:00 | ||
| Capital Markets, a Macro Perspective : Summary | 00:03:00 | ||
| Capital Markets, the Micro Perspective | |||
| Capital Markets, the Micro Perspective : Overview | 00:03:00 | ||
| Capital Markets, the Micro Perspective : Learning Material | 12 months | ||
| Capital Markets the Micro Perspective : Quiz | 00:30:00 | ||
| Capital Markets, the Micro Perspective : Summary | 00:04:00 | ||
| Short-Term Financing | |||
| Short-Term Financing : Overview | 00:02:00 | ||
| Short-Term Financing : Learning Material | 12 months | ||
| Short-Term Financing : Quiz | 00:30:00 | ||
| Short-Term Financing : Summary | 00:04:00 | ||
| The Time Value of Money | |||
| The Time Value of Money : Overview | 00:03:00 | ||
| The Time Value of Money : Learning Material | 12 months | ||
| The Time Value of Money : Calculation | 00:04:00 | ||
| The Time Value of Money : Quiz | 00:30:00 | ||
| The Time Value of Money : Summary | 00:04:00 | ||
| Valuation of Bonds | |||
| Valuation of Bonds : Overview | 00:03:00 | ||
| Valuation of Bonds : Learning Material | 00:12:00 | ||
| Valuation of Bonds : Bond Valuation | 00:03:00 | ||
| Valuation of Bonds : Quiz | 00:30:00 | ||
| Valuation of Bonds : Summary | 00:04:00 | ||
| Valuation of Stocks | |||
| Valuation of Stocks : Overview | 00:03:00 | ||
| Valuation of Stocks : Learning Material | 12 months | ||
| Valuation of Stocks : Quiz | 00:30:00 | ||
| Valuation of Stocks : Summary | 00:04:00 | ||
| The Cost of Capital | |||
| The Cost of Capital : Overview | 00:03:00 | ||
| The Cost of Capital : Learning Material | 12 months | ||
| The Cost of Capital : Quiz | 00:30:00 | ||
| The Cost of Capital : Summary | 00:03:00 | ||
| Long-Term Debt | |||
| Long-Term Debt : Overview | 00:03:00 | ||
| Long-Term Debt : Learning Material | 00:12:00 | ||
| Long-Term Debt : Quiz | 00:30:00 | ||
| Long-Term Debt : Summary | 00:04:00 | ||
| Alternative Forms of Long-Term Financing | |||
| Alternative Forms of Long-Term Financing : Overview | 00:02:00 | ||
| Alternative Forms of Long-Term Financing : Learning Material | 12 months | ||
| Alternative Forms of Long-Term Financing : Quiz | 00:30:00 | ||
| Alternative Forms of Long-Term Financing : Summary | 00:04:00 | ||
| Common and Preferred Stock Financing | |||
| Common and Preferred Stock Financing : Overview | 00:02:00 | ||
| Common and Preferred Stock Financing : Learning Material | 12 months | ||
| Common and Preferred Stock Financing : Quiz | 00:30:00 | ||
| Common and Preferred Stock Financing : Summary | 00:04:00 | ||
| Dividend Policy | |||
| Dividend Policy : Overview | 00:02:00 | ||
| Dividend Policy : Learning material | 12 months | ||
| Dividend Policy : Quiz | 00:30:00 | ||
| Dividend Policy : Summary | 00:04:00 | ||
| Mergers and Acquisitions | |||
| Mergers and Acquisitions : Overview | 00:02:00 | ||
| Mergers and Acquisitions : Learning Material | 12 months | ||
| Mergers and Acquisitions : Quiz | 00:30:00 | ||
| Mergers and Acquisitions : Summary | 00:05:00 | ||
| International Financial Management | |||
| International Financial Management : Overview | 00:03:00 | ||
| International Financial Management : Learning Material | 12 months | ||
| International Financial Management : Quiz | 00:30:00 | ||
| International Financial Management : Summary | 00:05:00 | ||
| Final Assignment | |||
| MGT570 – Final Assignment | 1 month, 2 weeks | ||
Instructors
121 STUDENTS ENROLLED


