Course Curriculum
| Action Research | |||
| Action Research : Introduction | 00:05:00 | ||
| Inspiration/Attitude | |||
| Inspiration/Attitude : Overview | 00:04:00 | ||
| Inspiration/Attitude : Learning Material | 12 months | ||
| Inspiration/Attitude : Summary | 00:03:00 | ||
| Introduction to Action Research | |||
| Introduction to Action Research : Overview | 00:04:00 | ||
| Introduction to Action Research : Learning Material | 12 months | ||
| Introduction to Action Research : Summary | 00:04:00 | ||
| Selection of Research Problem | |||
| Selection of Research Problem : Overview | 00:03:00 | ||
| Selection of Research Problem : Learning Material | 00:04:00 | ||
| Selection of Research Problem : Summary | 00:02:00 | ||
| Formulation of Research Question | |||
| Formulation of Research Question : Overview | 00:04:00 | ||
| Formulation of Research Question : Learning Material | 12 months | ||
| Formulation of Research Question : Summary | 00:03:00 | ||
| Creating Your Outline/Timeline & Goal Setting | |||
| Creating Your Outline/Timeline & Goal Setting : Overview | 00:05:00 | ||
| Creating Your Outline/Timeline & Goal Setting : Learning Material | 12 months | ||
| Creating Your Outline/Timeline & Goal Setting : Summary | 00:03:00 | ||
| Qualitative vs Quantitative Methods | |||
| Qualitative vs Quantitative Methods : Overview | 00:05:00 | ||
| Qualitative vs Quantitative Methods : Learning Material | 12 months | ||
| Qualitative vs Quantitative Methods : Summary | 00:04:00 | ||
| Qualitative Methods | |||
| Qualitative Methods : Overview | 00:04:00 | ||
| Qualitative Methods : Learning Material | 12 months | ||
| Qualitative Methods : Summary | 00:03:00 | ||
| Quantitative Methods | |||
| Quantitative Methods : Overview | 00:04:00 | ||
| Quantitative Methods : Learning Material | 12 months | ||
| Quantitative Methods : Summary | 00:03:00 | ||
| Survey/Descriptive Methods | |||
| Survey/Descriptive Methods : Overview | 00:04:00 | ||
| Survey/Descriptive Methods : Learning Material | 12 months | ||
| Survey/Descriptive Methods : Summary | 00:03:00 | ||
| Hypothesis/Variables | |||
| Hypothesis/Variables : Overview | 00:03:00 | ||
| Hypothesis/Variables : Learning Material | 4 weeks, 2 days | ||
| Hypothesis/Variables : Summary | 00:02:00 | ||
| Sampling | |||
| Sampling : Overview | 00:04:00 | ||
| Sampling : Learning Material | 12 months | ||
| Sampling : Summary | 00:02:00 | ||
| Instrumentation | |||
| Instrumentation : Overview | 00:03:00 | ||
| Instrumentation : Learning Material | 00:00:00 | ||
| Instrumentation : Summary | 00:03:00 | ||
| Research Design/Methodology Part I | |||
| Research Design/Methodology Part I : Overview | 00:03:00 | ||
| Research Design/Methodology Part I : Learning Material | 12 months | ||
| Research Design/Methodology Part I : Summary | 00:02:00 | ||
| Research Design/Methodology Part II | |||
| Research Design/Methodology Part II : Overview | 00:03:00 | ||
| Research Design/Methodology Part II : Learning Material | 12 months | ||
| Research Design/Methodology Part II : Summary | 00:02:00 | ||
| Conducting Research Pre-Steps | |||
| Conducting Research Pre-Steps : Overview | 00:04:00 | ||
| Conducting Research Pre-Steps : Learning Material | 12 months | ||
| Conducting Research Pre-Steps : Summary | 00:03:00 | ||
| Data Collection Prep | |||
| Data Collection Prep : Overview | 00:03:00 | ||
| Data Collection Prep : Learning Material | 12 months | ||
| Data Collection Prep : Summary | 00:02:00 | ||
| Conducting Research Part 1 | |||
| Conducting Research Part 1 : Overview | 00:03:00 | ||
| Conducting Research Part 1 : Learning Material | 12 months | ||
| Conducting Research Part 1 : Summary | 00:02:00 | ||
| Conducting Research Part 2 | |||
| Conducting Research Part 2 : Overview | 00:04:00 | ||
| Conducting Research Part 2 : Learning Material | 12 months | ||
| Conducting Research Part 2 : Summary | 00:03:00 | ||
| Organizing Data | |||
| Organizing Data : Overview | 00:03:00 | ||
| Organizing Data : Learning Material | 00:12:00 | ||
| Organizing Data : Summary | 00:02:00 | ||
| Outline + Writing Tips | |||
| Outline + Writing Tips : Overview | 00:05:00 | ||
| Outline + Writing Tips : Learning Material | 12 months | ||
| Outline + Writing Tips : Summary | 00:03:00 | ||
| Data Analysis 101 | |||
| Data Analysis 101 : Overview | 00:05:00 | ||
| Data Analysis 101 : Learning Material | 12 months | ||
| Data Analysis 101 : Summary | 00:03:00 | ||
| Translating Action into Writing | |||
| Translating Action into Writing : Overview | 00:03:00 | ||
| Translating Action into Writing : Learning Material | 12 months | ||
| Translating Action into Writing : Summary | 00:02:00 | ||
| Results & Findings | |||
| Results & Findings : Overview | 00:04:00 | ||
| Results & Findings : Learning Material | 12 months | ||
| Results & Findings : Summary | 00:02:00 | ||
| Abstract | |||
| Abstract : Overview | 00:03:00 | ||
| Abstract : Learning Material | 12 months | ||
| Abstract : Summary | 00:02:00 | ||
| Thinking Critically About Your Action Research | |||
| Thinking Critically About Your Action Research : Overview | 00:04:00 | ||
| Thinking Critically About Your Action Research : Learning Material | 12 months | ||
| Thinking Critically About Your Action Research : Summary | 00:03:00 | ||
| Writing the Discussion | |||
| Writing the Discussion : Overview | 00:04:00 | ||
| Writing the Discussion : Learning Material | 00:12:00 | ||
| Writing the Discussion : Summary | 00:03:00 | ||
| Conclusion/Recommendations | |||
| Conclusion/Recommendations : Overview | 00:03:00 | ||
| Conclusion/Recommendations : Learning Material | 12 months | ||
| Conclusion/Recommendations : Summary | 00:03:00 | ||
| Proofreading/Peer Review Process | |||
| Proofreading/Peer Review Process : Overview | 00:04:00 | ||
| Proofreading/Peer Review Process : Learning Material | 12 months | ||
| Proofreading/Peer Review Process : Summary | 00:03:00 | ||
| Reflection & Future Vision | |||
| Reflection & Future Vision : Overview | 00:04:00 | ||
| Reflection & Future Vision : Learning Material | 12 months | ||
| Reflection & Future Vision : Summary | 00:02:00 | ||
| Final Assignment | |||
| MGT590 – Final Assignment | 6 months | ||
Instructors
121 STUDENTS ENROLLED


