Course Curriculum
| Introduction to Managing Business Strategy | |||
| Introduction to Managing Business Strategy : Lesson Overview Details | 00:04:00 | ||
| Strategy Defined | |||
| Strategy Defined : Lesson Overview Details | 00:03:00 | ||
| Strategy Defined : Lesson Material Details | 12 months | ||
| Strategy Defined : Quiz | 00:30:00 | ||
| Strategy Defined : Lesson Summary Details | 00:04:00 | ||
| Why Organisations Need Strategy | |||
| Why Organisations Need Strategy : Lesson Overview Details | 00:05:00 | ||
| Why Organisations Need Strategy : Lesson Materials Details | 12 months | ||
| Why Organisations Need Strategy : Quiz | 00:30:00 | ||
| Why Organisations Need Strategy : Lesson Summary Details | 00:04:00 | ||
| A Context For Strategy – Vision, Mission and Values | |||
| A Context For Strategy – Vision, Mission and Values : Lesson Overview Details | 00:04:00 | ||
| A Context For Strategy – Vision, Mission and Values : Lesson Materials Details | 12 months | ||
| A Context For Strategy – Vision, Mission and Values : Quiz | 00:30:00 | ||
| A Context For Strategy – Vision, Mission and Values : Lesson Summary Details | 00:04:00 | ||
| Approaches to Strategy Creation | |||
| Approaches to Strategy Creation : Lesson Overview Details | 00:04:00 | ||
| Approaches to Strategy Creation : Lesson Material Details | 12 months | ||
| Approaches to Strategy Creation : Quiz | 00:30:00 | ||
| Approaches to Strategy Creation : Lesson Summary Details | 00:04:00 | ||
| Strategy Common Tools – SWOT | |||
| Strategy Common Tools – SWOT : Learning Overview Details | 00:04:00 | ||
| Strategy Common Tools – SWOT : Lesson Material Details | 12 months | ||
| Strategy Common Tools – SWOT : Quiz | 00:30:00 | ||
| Strategy Common Tools – SWOT : Lesson Summary Details | 00:04:00 | ||
| Strategy Common Tools – Competitors | |||
| Strategy Common Tools – Competitors : Lesson Overview Details | 00:04:00 | ||
| Strategy Common Tools – Competitors : Lesson Material Details | 12 months | ||
| Strategy Common Tools – Competitors : Quiz | 00:30:00 | ||
| Strategy Common Tools – Competitors : Lesson Summary Details | 00:04:00 | ||
| Strategy Common Tools - Markets | |||
| Strategy Common Tools – Markets : Lesson Overview Details | 00:04:00 | ||
| Strategy Common Tools – Markets : Lesson Material Details | 12 months | ||
| Strategy Common Tools – Markets : Quiz | 00:30:00 | ||
| Strategy Common Tools – Markets : Lesson Summary Details | 00:04:00 | ||
| Strategy Common Tools – PESTE(E)L | |||
| Strategy Common Tools – PESTE(E)L : Lesson Overview Details | 00:04:00 | ||
| Strategy Common Tools – PESTE(E)L : Lesson Material Details | 12 months | ||
| Strategy Common Tools – PESTE(E)L : Quiz | 00:30:00 | ||
| Strategy Common Tools – PESTE(E)L : Lesson Summary Details | 00:04:00 | ||
| Strategy Common Tools : Scenario Planning | |||
| Strategy Common Tools : Scenario Planning : Lesson Overview Details | 00:04:00 | ||
| Strategy Common Tools : Scenario Planning : Lesson Material Details | 12 months | ||
| Strategy Common Tools : Scenario Planning : Quiz | 00:30:00 | ||
| Strategy Common Tools : Scenario Planning : Lesson Summary Details | 00:04:00 | ||
| Other Strategy Considerations –International | |||
| Other Strategy Considerations –International : Lesson Overview Details | 00:04:00 | ||
| Other Strategy Considerations –International : Lesson Material Details | 12 months | ||
| Other Strategy Considerations –International : Quiz | 00:30:00 | ||
| Other Strategy Considerations –International : Lesson Summary Details | 00:04:00 | ||
| Other Strategy Considerations– Who to Involve | |||
| Other Strategy Considerations– Who to Involve : Lesson Overview Details | 00:04:00 | ||
| Other Strategy Considerations– Who to Involve : Lesson Material Details | 12 months | ||
| Other Strategy Considerations– Who to Involve : Quiz | 00:30:00 | ||
| Other Strategy Considerations– Who to Involve : Lesson Summary Details | 00:04:00 | ||
| Other Strategy Consideration– Leadership Capability | |||
| Other Strategy Consideration– Leadership Capability : Lesson Overview Details | 00:04:00 | ||
| Other Strategy Consideration– Leadership Capability : Lesson Material Details | 12 months | ||
| Other Strategy Consideration– Leadership Capability : Quiz | 00:30:00 | ||
| Other Strategy Consideration– Leadership Capability : Lesson Summary Details | 00:04:00 | ||
| Strategy - Stretching but Achieveable | |||
| Strategy – Stretching but Achieveable : Lesson Overview Details | 00:04:00 | ||
| Strategy – Stretching but Achieveable : Lesson Material Details | 12 months | ||
| Strategy – Stretching but Achieveable : Quiz | 00:30:00 | ||
| Strategy – Stretching but Achieveable : Lesson Summary Details | 00:04:00 | ||
| Strategic Review Output– The Plan | |||
| Strategic Review Output– The Plan : Lesson Overview Details | 00:04:00 | ||
| Strategic Review Output– The Plan : Lesson Material Details | 12 months | ||
| Strategic Review Output– The Plan : Quiz | 00:30:00 | ||
| Strategic Review Output– The Plan : Lesson Summary Details | 00:04:00 | ||
| Strategy into Performance Deliverables | |||
| Strategy into Performance Deliverables : Lesson Overview Details | 00:04:00 | ||
| Strategy into Performance Deliverables : Lesson Material Details | 12 months | ||
| Strategy into Performance Deliverables : Quiz | 00:30:00 | ||
| Strategy into Performance Deliverables : Lesson Summary Details | 00:04:00 | ||
| Performance Management Tools | |||
| Performance Management Tools : Lesson Overview Details | 00:04:00 | ||
| Performance Management Tools : Lesson Material Details | 12 months | ||
| Performance Management Tools : Quiz | 00:30:00 | ||
| Performance Management Tools : Lesson Summary Details | 00:04:00 | ||
| Performance Management : Appetite and Capability | |||
| Performance Management : Appetite and Capability : Lesson Overview Details | 00:04:00 | ||
| Performance Management : Appetite and Capability : Lesson Material Details | 12 months | ||
| Performance Management : Appetite and Capability : Quiz | 00:30:00 | ||
| Performance Management : Appetite and Capability : Lesson Summary Details | 00:04:00 | ||
| Performance Management– The What? | |||
| Performance Management– The What? : Lesson Overview Details | 00:04:00 | ||
| Performance Management– The What? : Lesson Material Details | 12 months | ||
| Performance Management– The What? : Quiz | 00:30:00 | ||
| Performance Management– The What? : Lesson Summary Details | 00:04:00 | ||
| Performance Management – The How - Capabilities | |||
| Performance Management – The How – Capabilities : Lesson Overview Details | 00:04:00 | ||
| Performance Management – The How – Capabilities : Lesson Material Details | 12 months | ||
| Performance Management – The How – Capabilities : Quiz | 00:30:00 | ||
| Performance Management – The How – Capabilities : Lesson Summary Details | 00:04:00 | ||
| Performance Management – The How – Values | |||
| Performance Management – The How – Values : Lesson Overview Details | 00:04:00 | ||
| Performance Management – The How – Values : Lesson Material Details | 12 months | ||
| Performance Management – The How – Values : Quiz | 00:30:00 | ||
| Performance Management – The How – Values : Lesson Summary Details | 00:04:00 | ||
| Performance Connections – Potential | |||
| Performance Connections – Potential : Lesson Overview Details | 00:04:00 | ||
| Performance Connections – Potential : Lesson Material Details | 12 months | ||
| Performance Connections – Potential : Quiz | 00:30:00 | ||
| Performance Connections – Potential : Lesson Summary Details | 00:04:00 | ||
| Performance Connections– Rewards | |||
| Performance Connections– Rewards : Lesson Overview Details | 00:04:00 | ||
| Performance Connections– Rewards : Lesson Material Details | 12 months | ||
| Performance Connections– Rewards : Quiz | 00:30:00 | ||
| Performance Connections– Rewards : Lesson Summary Details | 00:04:00 | ||
| Performance Management – Trends / Reviews | |||
| Performance Management – Trends / Reviews : Learning Overview Details | 00:04:00 | ||
| Performance Management – Trends / Reviews : Learning Material Details | 12 months | ||
| Performance Management – Trends / Reviews : Quiz | 00:30:00 | ||
| Performance Management – Trends / Reviews : Learning Summary Details | 00:04:00 | ||
| Performance Management– Trends - Ratings | |||
| Performance Management– Trends – Ratings : Lesson Overview Details | 00:04:00 | ||
| Performance Management– Trends – Ratings : Lesson Material Details | 12 months | ||
| Performance Management– Trends – Ratings : Quiz | 00:30:00 | ||
| Performance Management– Trends – Ratings : Lesson Summary Details | 00:04:00 | ||
| Reviews - Strategic | |||
| Reviews – Strategic : Lesson Overview Details | 00:04:00 | ||
| Reviews – Strategic : Lesson Material Details | 12 months | ||
| Reviews – Strategic : Quiz | 00:30:00 | ||
| Reviews – Strategic : Lesson Summary Details | 00:04:00 | ||
| Reviews - Continuous | |||
| Reviews – Continuous : Lesson Overview Details | 00:04:00 | ||
| Reviews – Continuous : Lesson Material Details | 00:04:00 | ||
| Reviews – Continuous : Quiz | 00:30:00 | ||
| Reviews – Continuous : Lesson Summary Details | 00:04:00 | ||
| Strategy - The Talent Perspective | |||
| Strategy – The Talent Perspective : Lesson Overview Details | 00:04:00 | ||
| Strategy – The Talent Perspective : Lesson Material Details | 12 months | ||
| Strategy – The Talent Perspective : Quiz | 00:30:00 | ||
| Strategy – The Talent Perspective : Lesson Summary Details | 00:04:00 | ||
| Strategy– Some Personal Experiences | |||
| Strategy– Some Personal Experiences : Lesson Overview Details | 00:04:00 | ||
| Strategy– Some Personal Experiences : Lesson Material Details | 12 months | ||
| Strategy– Some Personal Experiences : Quiz | 00:30:00 | ||
| Strategy– Some Personal Experiences : Lesson Summary Details | 00:04:00 | ||
| Why Organisations Need A Strategy – Revisited | |||
| Why Organisations Need A Strategy – Revisited : Lesson Overview Details | 00:04:00 | ||
| Why Organisations Need A Strategy – Revisited : Lesson Material Details | 12 months | ||
| Why Organisations Need A Strategy – Revisited : Quiz | 00:30:00 | ||
| Why Organisations Need A Strategy – Revisited : Lesson Summary Details | 00:04:00 | ||
| Strategy - Summary Review | |||
| Strategy – Summary Review : Lesson Overview Details | 00:04:00 | ||
| Strategy – Summary Review : Lesson Material Details | 12 months | ||
| Strategy – Summary Review : Quiz | 00:30:00 | ||
| Strategy – Summary Review : Lesson Summary Details | 00:04:00 | ||
| Final Assignment | |||
| MGT520 – Final Assignment Details | 1 month, 2 weeks | ||
Instructors
123 STUDENTS ENROLLED


